| Product Specification | |
| Type of Strip | COB (chip on board) |
| IC type | 16703 |
| LED Model | 2835 |
| Led Quantity | 2160 LEDs (432 LEDs/M) |
| Length | 16.4ft/5m |
| Product Specification | |
|
Input Voltage Power |
DC24V 16.3W/m |
| LED Strip Width | 12 mm |
| Color | Dual temperature |
| Color Temperature | 2700K-6500K |
| FPCB Color | White |
| Product Specification | |
| Operating Temperature | -4℉~104℉(-20℃~+40℃ ) |
| Control Distance | 20-30M |
| Battery Type | CR2025 |
| Cutting Unit | 16.7 cm |
| Waterproof | IP 20 |
Each pixel can be easily cut or soldered independently without damaging the rest pixels. The LED strip is constructed with a 50cm (1.6FT) Flexible Printed Circuit Board (FPCB), featuring a solder point at every 50cm interval. This design ensures convenient connectivity and easy customization along the strip.