Product ID
|
L (mm)
Shoulder Length |
d (mm)
Shoulder Diameter |
S (mm)
Thread Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
AA208 | 5 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA121 | 6 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA122 | 8 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA209 | 10 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA123 | 12 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA210 | 14 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA124 | 16 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA211 | 18 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA125 | 20 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA126 | 25 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
AA127 | 30 | 4.0 | 6.0 | 6.9 | 3.5 | 3.0 | 1.5 | H3 |
*Compliant with the requirements of GB 5281 - 1985 standard [Equivalent standards: ISO 7379 - 1983]
Forgot the screw specs? Just tap the Screw Gauge for sorting help.
Surface Treatment | Zinc-nickel alloy plating |
Mounting Hole Shape | Hex socket |
Screw Type | Half thread |
Material | Carbon steel |
Thread Ridge Type | Metric coarse |
Color | Silver |
Carbon Steel Socket Head Shoulder Machine Screws (SHSS)
Strength grade: 4.8
Half thread series
Using a shoulder section as a bare shaft for easy mounting of bearings or other components