Product ID
|
L (mm)
Bolt Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
AA158 | 5 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA036 | 6 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA037 | 8 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA159 | 10 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA038 | 12 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA160 | 14 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA039 | 16 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA161 | 18 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA040 | 20 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA041 | 25 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
AA042 | 30 | 5.4 | 2.8 | 2.5 | 1.3 | H2.5 |
*Compliant with the requirements of GB/T 70.1-2008 standard [Equivalent standards: ISO 4762, ASME/ANSI B 18.3.1M - 1986 (R1993), DIN EN ISO 12474]
Forgot the screw specs? Just tap the Screw Gauge for sorting help.
Surface Treatment | No |
Mounting Hole Shape | Hex socket |
Screw Type | Complete thread |
Material | Carbon steel |
Thread Ridge Type | Metric coarse |
Color | Silver |
Carbon Steel Socket Head Cap Machine Screws (SHCS)
Nominal thread: M1.6~M5
Strength grade: 4.8
Full thread series
Type of thread: Metric coarse thread