Product ID
|
L (mm)
Shoulder Length |
d (mm)
Shoulder Diameter |
S (mm)
Thread Length |
D (mm)
Head Diameter |
H (mm)
Head Thickness |
k (mm)
Hexagon Across Flats |
t (mm)
Groove Depth |
Screwdriver Bit
Size |
AA203 | 4 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA204 | 5 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA114 | 6 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA115 | 8 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA205 | 10 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA116 | 12 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA206 | 14 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA117 | 16 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA207 | 18 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA118 | 20 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA119 | 25 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
AA120 | 30 | 2.5 | 4.0 | 4.8 | 2.4 | 2.0 | 1.0 | H2 |
*Compliant with the requirements of GB 5281 - 1985 standard [Equivalent standards: ISO 7379 - 1983]
Forgot the screw specs? Just tap the Screw Gauge for sorting help.
Surface Treatment | Zinc-nickel alloy plating |
Mounting Hole Shape | Hex socket |
Screw Type | Half thread |
Material | Carbon steel |
Thread Ridge Type | Metric coarse |
Color | Silver |
Carbon Steel Socket Head Shoulder Machine Screws (SHSS)
Strength grade: 4.8
Half thread series
Using a shoulder section as a bare shaft for easy mounting of bearings or other components