.
Product ID
|
D (mm)
Outer Diameter |
L (mm)
Free Length |
dk (mm)
Wire Diameter |
f (mm)
Permissible Length |
Solid Height
(mm) |
Max Load
(Nmax) |
Rate
g/mm(±10%) |
Total coils |
Material |
BB001 | 12 | 70 | 0.6 | 31.5 | 12 | 1.37 | 4.5 | 19 | 304 Stainless steel |
BB002 | 6 | 80 | 0.3 | 36 | 10 | 0.45 | 1.28 | 32 | 304 Stainless steel |
BB003 | 3 | 10 | 0.3 | 4.5 | 3.9 | 1.76 | 40 | 11 | 304 Stainless steel |
BB004 | 5 | 25 | 0.5 | 11.25 | 7.5 | 6.74 | 50 | 14 | 304 Stainless steel |
BB005 | 7 | 12 | 0.5 | 5.4 | 3.5 | 2.74 | 49.78 | 6 | 304 Stainless steel |
BB006 | 5 | 20 | 0.4 | 12 | 4 | 1.92 | 22.4 | 10 | 304 Stainless steel |
BB007 | 5 | 20 | 0.5 | 12 | 5 | 4.37 | 54.7 | 10 | 304 Stainless steel |
BB008 | 4 | 15 | 0.3 | 9 | 2.25 | 1.52 | 25.5 | 7.5 | 304 Stainless steel |
BB009 | 4 | 20 | 0.3 | 12 | 3 | 1.39 | 17.5 | 10 | 304 Stainless steel |
BB010 | 5 | 15 | 0.4 | 9 | 3 | 2.46 | 41.8 | 7.5 | 304 Stainless steel |
BB011 | 5 | 25 | 0.4 | 15 | 5 | 2.15 | 21.9 | 12.5 | 304 Stainless steel |
BB012 | 5 | 30 | 0.4 | 18 | 6 | 2.08 | 17.7 | 15 | 304 Stainless steel |
BB013 | 5 | 40 | 0.4 | 24 | 8 | 1.9 | 12.1 | 20 | 304 Stainless steel |
BB014 | 5 | 15 | 0.5 | 9 | 3.75 | 6.42 | 109.1 | 7.5 | 304 Stainless steel |
BB015 | 5 | 30 | 0.5 | 18 | 7.5 | 5.43 | 46.1 | 15 | 304 Stainless steel |
BB016 | 8 | 20 | 0.6 | 12 | 6 | 2.74 | 34.9 | 10 | 304 Stainless steel |
BB017 | 8 | 40 | 0.6 | 24 | 12 | 2.44 | 15.5 | 20 | 304 Stainless steel |
BB018 | 7 | 150 | 0.5 | 67.5 | 15 | 4.7 | 7.11 | 30 | 304 Stainless steel |
BB019 | 8 | 80 | 0.6 | 36 | 16.8 | 5.76 | 13.35 | 28 | 304 Stainless steel |
BB020 | 3 | 5 | 0.3 | 2.25 | 1.2 | 3.02 | 137.17 | 5 | WPB |
BB021 | 18 | 15 | 1 | 6.75 | 3.5 | 8.98 | 135.69 | 3.5 | WPB |
Surface Treatment | No |
End Type | Closed and Ground |
Material | 304 Stainless steel/WPB |
Type | Compression spring |
Temperature Range: Stainless Steel: -10°C to 100°C
- If used under conditions exceeding the above temperature range, the load value may decrease due to usage conditions.
- When used in environments with high and low temperature differences and humidity, such as outdoors, stainless steel products are recommended.
*Stainless steel springs also possess magnetism.