Smaller diameter extrudes thin filaments
High resolution on the horizontal print surface
Larger diameter extrudes more filaments per second, resulting in faster print speed
0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | |
Usage scenario | Perfect for small and intricate models, with precision that’s worth the wait |
Ideal for everyday use with the perfect balance of speed and qualty |
Faster speeds and capable of printing high-performance filaments, with some decrease in resolution |
Faster speeds and capable of printing high-performance filaments, with some decrease in resolution |
Commonly used for | Miniature models Intricate logos Text Molds |
Toys Mechanical parts Decorative objects |
Large structural parts Functional parts for household Industrial or engineering parts High-strength models |
Large structural parts Functional parts for household Industrial or engineering parts High-strength models |
Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
General PLA | YES | YES | YES | YES | Optional |
PLA Sparkle | *①NO | YES | YES | YES | Optional |
PLA Marble | *①NO | YES | YES | YES | Optional |
Wood/Rock/Metal-filled PLA | *①NO | YES | YES | YES | Optional |
PETG | YES | YES | YES | YES | Optional |
PVA | YES | YES | YES | YES | Optional |
ABS | YES | YES | YES | YES | Optional |
ASA | YES | YES | YES | YES | Optional |
PC | YES | YES | YES | YES | Optional |
PA | *①NO | YES | YES | YES | Optional |
TPU | *①NO | YES | YES | YES | Optional |
Bambu PLA-CF | *①NO | *②Recommended | YES | YES | Required |
Bambu PETG-CF | *①NO | *②Recommended | YES | YES | Required |
Bambu PAHT-CF | *①NO | YES | *③Recommended | YES | Required |
Bambu PET-CF | *①NO | YES | *③Recommended | YES | Required |
CF/GF Filaments from other brands | *①NO | Not Recommended | YES | YES | Required |
- Hotend with Nozzle
A1 Series
Max. Printing Temp. | 300 ℃ | Length | 47.3 mm |
Packaging Weight | 30 g | Packaging Size | 60*60*30 mm |